![]() |
|
||||||||||||||
| Appraisal ID: | 235625 | |
| Appraised On: | 04-02-2012 | |
| Title: | Mickey Mouse Magazine Bound Volumes | |
| Date/Era/Period: | 1935-1937 | |
| Description: | 2 bound volumes of Walt Disney's Mickey Mouse Magazine, One marked Oct-Nov-Dec-1935-1936 (Oct-Dec 1935;Jann-Dec 1935, Oct; the other, 1937 (complete 12 issues) | |
| Condition: | Excellent condition, volume for 1935 has noe issue where the spine has "cracked as you open the book. Otherwise pretty mint. | |
| Origin: | I did work for Disney Productions in the 1060's-70s in NYC and they gave me these | |
| Provenance: | Both have the printers stamp inside back cover for Robel Press ,47 East 44th Street, New york city | |
| Appraised By: | Thomas Joyce |
| Appraiser Comments: | Okay. This is a challenge. I will accept that you have 12 issues in each bound volume (or at least 24 issues total). The Mickey Mouse Magazine is from the Golden Age of Disney (which is Disneyan before 1941). As I understand it, your first issue is October, 1935. My references tell me that "The first Mickey Mouse Magazine was produced by Kay Kamen in 1933 ... thorough September 1933." "The second Mickey Mouse Magazine began in November, 1933 and was edited by Hal Horne. It was distributed by dairies, and ended in October, 1935. The third Mickey Mouse Magazine was done by both Horne and Kamen, and was planned to be sold at newsstands and by subscription. The MMM survived through vol. 5, no. 12 (September, 1940), but then was replaced by Walt Disney's Comics and Stories. My references indicate that the printer was the Cuneo Press, of Chicago, and not the Robel Press of NYC, but there may be some other explanation for the set being bound by the Robel folks. Perhaps they just liked it. One question is whether or not your copies were trimmed at all to fit into the binding. If yest, that is a complication. I cannot answer that from a distance. Of course your issues are bound, not loose, as published -but then that explains why they have maintained such nice condition -but it is still a drawback for macimum collector interest. You do not have copy no. 1, Summer, 1935, which was issued in a slightly taller format than your issues. An excellent copy of that sold in 2008 for over $4000. Nor to you have the final issues, of 1938, 1939, 1940. Overstreet's Comic Book Price Guide indicates that all of your issues, in Fine condition, shouild be worth at least $100 per issue ( some more than that). That suggests that you might get as much as $2000 for your two volumes -but you could be offered much less depending upon how much someone wants to "beat you up" because the magazines are bouind, not loose. You might try hawking them at the New York Comic Convention, at the Jacob Javits Center, October 11-14, 2012/ That's where the buyers and sellers will be. If you do not want to wait that long, you might contact ST. Mark's Comics, or Forbiddent Planet, or Metropolis Collectibles on Broadway.1-800-229-6387; or Four Color Comics at 212-675-6990. Now, as a result of these uncertainties, and givien the economy, and what is my own personal perception, namely that the market is soft now for early Disney collectibles [why I do not know], then I am going to price your magazines conservatively. |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||