![]() |
|
||||||||||||||
| Appraisal ID: | 49586 | |
| Appraised On: | 24-08-2004 | |
| Title: | 1939 San Francisco Golden Gate International Exposition Posters | |
| Date/Era/Period: | 1939 | |
| Item URL: | Click Here To View | |
| Description: | A set of six (6) 1939 Golden Gate International Exposition prints that depict the pan-pacific area in map-fashion, marked "Pageant of the Pacfic plates." Another similar print of Chinatown from the same exposition. | |
| Grade: | Very Good | |
| Condition: | All seven posters have been professionally framed. There don't appear to be any tears. One can tell that they were folded at one time though. They have been stored for most of the last 65 years so there doesn't appear to be any sun fading. | |
| Origin: | My grandmother bought them at the worl'ds fair (she called it that.) They were given to me approx. 1985 when she moved out of her house to a retirement village. | |
| Provenance: | This particular item has just had two owners--my grandmother and I. I have seen similar items listed on the internet for sale, but couldn't find anything upon recently looking. | |
| Appraised By: | Jeffrey Motsinger |
| Appraiser Comments: | Great to see a set of these in such fine condition. Not many have come up recently, but judging by the current state of the world's fair ephemera market, I estimate the ocean map examples to be worth between $150 and $250 each. The Chinatown poster is actually the most valuable one and is in the $250 to $350 range. |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||